2021 Roster »
# | Name | Position | Date of Birth | Height | Weight | Resides In | |||
---|---|---|---|---|---|---|---|---|---|
Infielders » |
|||||||||
0 | Alex Crosby | IF | 07/30/1993 | 6' 2" | 215 lbs | Vacaville, CA | |||
0 | Jovan Rosa | IF | 10/26/1987 | 6' 3" | 235 lbs | ||||
6 | Kent Blackstone | IF | 02/15/1994 | 6' 0" | 190 lbs | Ashburn, VA | |||
7 | Josh McAdams | IF | 02/20/2020 | 6' 3" | 225 lbs | Calhoun, GA | |||
9 | Edwin Garcia | IF | 03/01/1991 | 6' 1" | 185 lbs | Valencia, Venezuela | |||
# | Name | Position | Date of Birth | Height | Weight | Resides In | |||
Outfielders » |
|||||||||
0 | David Harris | OF | 08/10/1991 | 6' 1" | 190 lbs | Bradenton, FL | |||
0 | Zach Collier | OF | 09/08/1990 | 6' 2" | 200 lbs | Chino Hills, CA | |||
0 | Jordan Scott | OF | 05/23/1997 | 6' 0" | 210 lbs | Conyers, GA | |||
0 | Will Decker | OF | 09/27/1994 | 6' 1" | 195 lbs | Charlottesville, VA | |||
0 | Dario Pizzano | OF | 04/25/1991 | 5' 11" | 200 lbs | Boston, MA | |||
0 | Braxton Lee | OF | 08/23/1993 | 5' 10" | 185 lbs | Picayune, MS | |||
# | Name | Position | Date of Birth | Height | Weight | Resides In | |||
Pitchers » |
|||||||||
0 | Dalton Geekie | P | 10/03/1994 | 6' 5" | 200 lbs | Houston, TX | |||
0 | Austin Glorius | P | 05/10/1993 | 6' 3" | 205 lbs | Windermore, FL | |||
0 | Patrick Baker | P | 08/15/1993 | 6' 3" | 215 lbs | Fairfax, VA | |||
0 | Mike Devine | P | 10/04/1989 | 6' 0" | 215 lbs | Cheswick, PA | |||