

|
 |

| LIBERTY DIVISION | W | L | PCT | GB | STREAK | LAST 10 |
| Bridgeport | 8 | 3 | .727 | | L 0 | 8- 2 |
| Southern Maryland | 7 | 5 | .583 | 1.5 | L 3 | 5- 5 |
| Long Island | 6 | 5 | .545 | 2.0 | L 1 | 6- 4 |
| *Camden | 4 | 8 | .333 | 4.5 | W 1 | 4- 6 |
| FREEDOM DIVISION | W | L | PCT | GB | STREAK | LAST 10 |
| Newark | 6 | 6 | .500 | | W 5 | 5- 5 |
| York | 5 | 6 | .455 | .5 | W 0 | 4- 6 |
| *Somerset | 5 | 6 | .455 | .5 | W 1 | 5- 5 |
| Lancaster | 5 | 7 | .417 | 1.0 | L 1 | 4- 6 |
| * - First Half Winner + - Second Half Winner @ - First And Second Half Winner
|
| YESTERDAY'S GAMES |
|---|
| Camden 4, Lancaster 1 | W-Peguero L-Hall SV-Zumwalt |
| Newark 5, S.Maryland 4 | W-Almonte L-Depriest |
| Brideport At York | Game Not Reported |
| Long Island At Somerset | Rained Out |
| TODAY'S GAMES |
|---|
| Somerset at York | Jim Magrane (4-5) vs Aaron Myette (6-6) |
| Long Island at Southern Maryland | |
| Newark at Lancaster | Mike Bumstead (10-5) vs TBA |
| Camden at Bridgeport | |
|
|
 |
|