Fair 76.0°F
Humidity: 55%
Wind: 15 mph
from the Northwest
Detailed Forecast


Blue Crabs Poll
Which Blue Crabs player purchased by a Major League organization will be the toughest for the team to replace?
RHP Jim Ed Warden (Mets)
LHP John Halama (Braves)
1B Eric Crozier (Orioles)


PLAYERS SIGNED FOR 2009 SEASON
24 Total Players
# NAME POS DOB HT WT B T  
PITCHERS (12)
34 Batson, Byron RP 10/20/78 6-5 200 R R [More]
30 Bicondoa, Ryan SP 1/26/79 6-4 190 R R [More]
28 DeChristofaro, Vinnie RP 4/2/82 6-2 185 L L [More]
44 Estrada, Paul RP 9/10/82 6-1 190 R R [More]
36 Gannon, Joe SP 3/15/75 6-1 190 L R [More]
38 Hensley, Matt RP 8/18/78 6-2 215 R R [More]
14 James, Mike RP 6/2/81 6-0 190 R R [More]
11 LaVorgna, Jason RP 3/4/86 5-9 190 R R [More]
32 Rayborn, Kenny SP 11/22/74 6-4 210 R R [More]
27 Rodriguez, Edward RP 10/6/84 6-3 170 R R [More]
23 Schweitzer, Matt RP 11/11/78 6-1 190 L L [More]
19 Serrano, Jimmy RP 5/9/76 5-9 178 R R [More]
 
CATCHERS (3)
16 Burkhart, Lance C 12/16/74 5-9 220 R R [More]
15 Martinez, Octavio C/1B 7/30/79 6-0 180 R R [More]
2 Perry, Anthony C/1B 7/18/85 6-0 200 R R [More]
 
INFIELDERS (5)
10 Acey, Jermy 2B 5/24/81 5-11 180 S R [More]
7 Garcia, Travis SS 4/18/82 6-3 215 R R [More]
6 Jeroloman, Chuck 2B/3B/SS 9/14/82 6-1 190 R R [More]
20 Just, Mike 2B 9/30/83 5-11 180 R R [More]
13 Osborn, Patrick 3B/1B 2/27/81 6-3 210 R R [More]
 
OUTFIELDERS (4)
21 Giannotti, Richard LF/CF/RF 8/9/83 6-3 190 S R [More]
25 Owens, Jeremy CF 12/9/76 6-1 200 R R [More]
26 Ramistella, John RF 8/29/81 6-2 220 R R [More]
18 Shanks, James LF 1/26/79 6-0 180 R R [More]
 


Coaching Staff Details







©2009 Southern Maryland Blue Crabs Professional Baseball Club. All rights reserved.
11765 St. Linus Drive, Waldorf, MD 20602  •  info@SOMDbluecrabs.com


Web site by Clipper Web Development