

PLAYERS SIGNED FOR 2013 SEASON
| 27 Total Players | ||||||||
| # | NAME | POS | DOB | HT | WT | B | T | |
| PITCHERS (14) | ||||||||
| 48 | Ballard, Michael | LHP | 2/6/84 | 6-2 | 185 | L | L | [More] |
| 18 | Hernandez, Gaby | RHP | 5/21/86 | 6-3 | 215 | R | R | [More] |
| 16 | Korpi, Wade | LHP | 3/10/86 | 6-0 | 185 | R | L | [More] |
| 6 | Manning, Charlie | LHP | 3/31/79 | 6-2 | 185 | L | L | [More] |
| 21 | Marshall, Ian | RHP | 3/3/87 | 6-3 | 215 | R | R | [More] |
| 40 | Mertins, Kyle | RHP | 2/4/88 | 6-2 | 225 | R | R | [More] |
| 30 | Morlan, Eddie | RHP | 3/1/86 | 6-2 | 220 | R | R | [More] |
| 14 | Sowers, Jeremy | LHP | 5/17/83 | 6-1 | 180 | L | L | [More] |
| 17 | Stevens, Jeff | RHP | 9/5/83 | 6-2 | 205 | R | R | [More] |
| 3 | Thompson, Daryl | RHP | 11/02/85 | 6-0 | 205 | R | R | [More] |
| 27 | Vaughan, Beau | RHP | 6/4/81 | 6-4 | 230 | Switch | R | [More] |
| 34 | Warden, Jim Ed | RHP | 5/07/79 | 6-7 | 215 | R | R | [More] |
| 10 | Williamson, Logan | LHP | 3/31/85 | 6-0 | 210 | L | L | [More] |
| 28 | Zaleski, Kyle | RHP | 12/21/81 | 6-3 | 205 | R | R | [More] |
| CATCHERS (2) | ||||||||
| 44 | Colina, Alvin | C | 12/26/81 | 6-3 | 210 | R | R | [More] |
| 12 | Salas, Jose | C | 2/16/82 | 6-3 | 195 | Switch | R | [More] |
| INFIELDERS (7) | ||||||||
| 23 | Jones, Brandon | INF | 6-2 | 210 | R | R | [More] | |
| 38 | Julio-Ruiz, Jose | 1B/OF | 3/24/85 | 6-3 | 235 | L | R | [More] |
| 32 | Mulhern, Ryan | INF | 11/29/80 | 6-2 | 205 | R | R | [More] |
| 19 | Nicolas, Cesar | INF | 4/17/82 | 6-4 | 230 | R | R | [More] |
| 8 | Osuna, Renny | INF | 4/24/85 | 6-0 | 172 | R | R | [More] |
| 4 | Richard, Michael | INF | 8/20/84 | 5-10 | 180 | R | R | [More] |
| 7 | Sutil, Wladimir | INF | 10/31/84 | 5-10 | 155 | R | R | [More] |
| OUTFIELDERS (4) | ||||||||
| 11 | Barton, Brian | OF | 4/25/82 | 6-3 | 190 | R | R | [More] |
| 15 | Hankerd, Kevin (Cyle) | OF | 1/24/85 | 6-3 | 215 | R | R | [More] |
| 25 | Owens, Jeremy | CF | 12/09/76 | 6-1 | 200 | R | R | [More] |
| 1 | Smith, Sean | OF | 8/24/82 | 6-0 | 205 | R | R | [More] |
• Coaching Staff Details |
||||||||


























